<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nfl odds</title>
	<atom:link href="http://www.nflgambling.org/tag/nfl-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nflgambling.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 13:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Bowl Betting Odds &#8211; Saints vrs Colts NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-odds-saints-vrs-colts-nfl-odds/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-odds-saints-vrs-colts-nfl-odds/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:30:59 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[super bowl betting odds]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=608</guid>
		<description><![CDATA[The Colts may have finished the regular season with the best record in the NFL odds (14-2) and come within a whisker of a perfect season but there was still plenty of doubt as to whether or not this was a legitimate Super Bowl betting odds contender.
The team had one of the weakest schedules in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-609" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/02/New-Orleans-Saints.jpg" alt="" width="180" height="185" />The Colts may have finished the regular season with the best record in the NFL odds (14-2) and come within a whisker of a perfect season but there was still plenty of doubt as to whether or not this was a legitimate <strong>Super Bowl betting odds</strong> contender.</p>
<p>The team had one of the weakest schedules in the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> and that was a major reason why the team has made it to the Super Bowl betting. But if the first two post season games the Colts have played are any indication of whether or not the Colts belong in the Super Bowl betting than the answer is overwhelmingly yes. <span id="more-608"></span></p>
<p>Through the divisional and conference <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> contests the Colts are not only 2-0, but an emphatic 2-0.  Granted, the Colts may have had the easiest road to the Super Bowl betting in terms of opposition quality, but that’s also they’re reward for having the best record in the NFL odds, and the team dispensed with the competition quite easily.</p>
<p>As usual Peyton Manning has been dominant in the NFL odds post season, even better than in the regular season.  He’s thrown 5 TDs and just 1 INT and single-handedly picked apart the best defense in the NFL (Jets) and the third best defense in the playoffs (Ravens). The Colts D has also been dominant in the post season giving up just 20 points in the entire post season (10 ppg).  Detractors will point out that neither the Ravens nor Jets are offensive juggernauts but 10 ppg is 10 ppg, a rare feat especially in the post season.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-odds-saints-vrs-colts-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Betting &#8211; Colts vrs Saints NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-colts-vrs-saints-nfl-odds/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-colts-vrs-saints-nfl-odds/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:00:13 +0000</pubDate>
		<dc:creator>Mariela Miranda</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[super bowl betting odds]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=604</guid>
		<description><![CDATA[The Indianapolis Colts may have posted the best regular season record in the NFL odds this year by running up an impressive 14-2 record.  But there has perhaps never been a 14-2 team that invited so much skepticism as the Colts as they played through a relatively weak schedule on their way to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-605" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/02/Dallas-Clark1.jpg" alt="" width="180" height="180" />The Indianapolis Colts may have posted the best regular season record in the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> this year by running up an impressive 14-2 record.  But there has perhaps never been a 14-2 team that invited so much skepticism as the Colts as they played through a relatively weak schedule on their way to the <strong>Super Bowl betting odds</strong> and much of that skepticism was reserved for the defense.</p>
<p>The knock on the Colts has long been the same: Manning and the offense are great, but the defense is always suspect.  It’s one of the smallest defenses in the NFL odds and it’s generally had poor numbers against the run. <span id="more-604"></span></p>
<p>The best way for opponents to keep this team out of the Super Bowl betting was to run them over, overpower the smaller D with sheer brute force and end their <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> season early. In the past that has been true more often than not, but the Colts also have a Super Bowl betting victory to their credit and much of that is due this small, but quick defense. And just like when the Colts won the Super Bowl betting the defense, and especially the run defense is stepping up.  Take for example the team’s most recent NFL odds victory in the AFC Championship.</p>
<p>The team held the NY Jets (the NFL odds leading rushing team with 172.1 ypg) were held to just 86 yards on the ground and the Colts easily won the game. Also, this unit is giving up just 10 ppg in the playoffs including a near shutout against the Ravens where Indy allowed just 3 points. And Indy’s defense measure’s up favorably with the Saints offensive attack.  The Saints are the league’s best offense averaging 403 ypg and over 31 ppg.  But it’s a finesse offense that kills you with speed and spacing and that’s exactly the type of offense that the Colt’s defense is designed to stop.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-colts-vrs-saints-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Betting &#8211; Defense vrs. Defense NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-defense-vrs-defense-nfl-odds/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-defense-vrs-defense-nfl-odds/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:40:04 +0000</pubDate>
		<dc:creator>Jeff Hawkings</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[super bowl betting]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=601</guid>
		<description><![CDATA[As everyone knows the key to success in the Super Bowl betting or in any NFL odds matchup for that matter is key matchups.  Every media outlet in the country has broken down and analyzed almost every conceivable matchup we’ll see in the Super Bowl betting in order to kill the two dead weeks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-602" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/02/Indianapolis-Colts.jpg" alt="" width="180" height="140" />As everyone knows the key to success in the <strong>Super Bowl betting</strong> or in any NFL odds matchup for that matter is key matchups.  Every media outlet in the country has broken down and analyzed almost every conceivable matchup we’ll see in the Super Bowl betting in order to kill the two dead weeks between the conference championships and the Super Bowl.</p>
<p>But the importance of the matchup between the Colts’ defense vs the Saints offense is one <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> matchup that cannot be overstated. The Colts certainly have their hands full going up against the best offense in the NFL odds and the Saints, at least on paper would look to be the favored party in this contest. <span id="more-601"></span></p>
<p>Take into consideration that the Saints averaged 403 yards per game (272.2 in the air, 131.6 on the ground) and had an NFL high 510 ppg in the NFL odds regular season (31.9 ppg).  In the run up to the Super Bowl betting it’s been even more lethal averaging 38 ppg in the playoffs. No team has been able to shut down this offense yet this season and that’s exactly what the Colts will have to do in the Super Bowl betting.</p>
<p>The Colts may have been only been the 8th best defensive team in the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> regular season, but in the playoffs they have been by far the best.  This unit is giving up just 10 ppg and has virtually stonewalled the running game holding the NFL’s best rushing team, the New York Jets, to just 86 yards, and as a result are in the Super Bowl betting. The Saints will put up points, there’s no doubt, but this Colts team can match the Saints quickness and should keep the team well below its 38 ppg playoff average in the Super Bowl betting.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-defense-vrs-defense-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Odds &#8211; Colts Defense on Top Super Bowl</title>
		<link>http://www.nflgambling.org/nfl-gambling/nfl-odds-colts-defense-on-top-super-bowl/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/nfl-odds-colts-defense-on-top-super-bowl/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:00:07 +0000</pubDate>
		<dc:creator>David Webb</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=549</guid>
		<description><![CDATA[The Indianapolis Colts put together the finest regular season in team history running up a record of 14-2 and perhaps narrowly missing out on a perfect regular season.  Much of the credit for the team’s success goes to All-Pro QB Peyton Manning, as it should, but the Colt’s defense has also been credited with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-550" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/01/Reggie-Wayne.jpg" alt="" width="180" height="180" />The Indianapolis Colts put together the finest regular season in team history running up a record of 14-2 and perhaps narrowly missing out on a perfect regular season.  Much of the credit for the team’s success goes to All-Pro QB Peyton Manning, as it should, but the Colt’s defense has also been credited with much of the <a rel="nofollow" href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines?league=3_93&amp;%20name=NFL">Super Bowl</a> success as well.</p>
<p>At first glance this unit has done a fine job ranking in the top ten nearly every statistical category.  It ranks 8th in the NFL betting lines in scoring (19.2) which is, afterall the most important defensive stat in the <strong>NFL odds.</strong> <span id="more-549"></span></p>
<p>But a closer look reveals that this unit ranks a lowly 24th in run defense (126.5 ypg) and just 14th in pass defense.  And much of the pass defense is predicated on a feverish pass rush from DE Dwight Freeney and Robert Mathis.  These gentlemen aren’t likely to have a lot of success against a super O-line like New Orleans has.</p>
<p>Many of these stats have come against inferior teams as well as the Colts had arguably one of the weakest schedules in the online betting this season with its biggest wins coming on the road in Baltimore and at home against a so-so Pats squad, both games they barely won. And consider that the Colts’ last two games have come against two very challenged offensive teams.</p>
<p>In fact, this team hasn’t seen an offense even half as dynamic as the Saints since they played New England two and a half months ago (Nov. 15th). So while this unit might look good on paper, it’s going to have a rude awakening in Miami.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/nfl-odds-colts-defense-on-top-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Betting &#8211; Keys of recent years NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-keys-of-recent-years-nfl-odds/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-keys-of-recent-years-nfl-odds/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:00:13 +0000</pubDate>
		<dc:creator>Mariela Miranda</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[super bowl betting]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=582</guid>
		<description><![CDATA[Super Bowl betting has changed from its initial beginnings as the factors that lead into beating the NFL odds have been more difficult to figure in recent years. Super Bowl betting has seen far closer games and more frequent upsets than was the case in the past as figuring the NFL odds has come down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-584" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/02/New-Orleans-Saints-D1.jpg" alt="" width="180" height="180" /><strong>Super Bowl betting</strong> has changed from its initial beginnings as the factors that lead into beating the NFL odds have been more difficult to figure in recent years. Super Bowl betting has seen far closer games and more frequent upsets than was the case in the past as figuring the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> has come down to a combination of factors.</p>
<p>When looking at the recent winners with the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL odds</a> the first thing that comes to mind is that underdogs have paid out in six of the last eight years including the past two seasons.  The Arizona Cardinals covered last year in a 23-27 loss as 7-point dogs against the Pittsburgh Steelers while the New York Giants covered in a 17-14 win over the New England Patriots as 14-point dogs two years ago. <span id="more-582"></span></p>
<p>In both cases you had underdogs getting plenty of points with quarterbacks that were as good or better than the signal callers lining up on the other team.  With that in mind a smart handicapper would realize that he was never out of a game.</p>
<p>Beyond that you had outstanding coaches that have led these underdog payouts of recent years.  In this year’s Super Bowl Jim Caldwell of the Indianapolis Colts and Sean Payton of the New Orleans Saints look to be an even matchup with no clear advantage on either sideline.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/super-bowl-betting-keys-of-recent-years-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Odds &#8211; Pro Bowl NFL Wagering</title>
		<link>http://www.nflgambling.org/nfl-gambling/nfl-odds-pro-bowl-nfl-wagering/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/nfl-odds-pro-bowl-nfl-wagering/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:30:05 +0000</pubDate>
		<dc:creator>Mariela Miranda</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl wagering]]></category>
		<category><![CDATA[pro bowl]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=571</guid>
		<description><![CDATA[This is the first time in sports betting history that the Pro Bowl has not been played in Hawaii.  It’s also the first time in NFL odds history that the game will be played the week before the Super Bowl and not after.  With so many changes going on in this year’s betting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-572" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/01/ProBowl.jpg" alt="" width="180" height="180" />This is the first time in sports betting history that the Pro Bowl has not been played in Hawaii.  It’s also the first time in <strong>NFL odds</strong> history that the game will be played the week before the Super Bowl and not after.  With so many changes going on in this year’s betting NFL all star game it’s good to know that some things will remain the same and that’s the fact that offense always trumps defense in the Pro Bowl.</p>
<p>Towards that end there are several things which must go right for the AFC to win this match of <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL wagering</a> superstars. On defense the AFC squad must stop the big strike capabilities of WR DeSean Jackson and Miles Austin.  These guys make their living making big plays downfield and have the stats to prove it. <span id="more-571"></span></p>
<p>Jackson averaged a mind-boggling 18.5 ypc over the season and Austin a healthy 16.3 yards every time he caught the ball.  AFC defenders cannot let them get behind them in pass routes. On offense the AFC must take advantage of the speed of RB Chris Johnson.  Johnson figures to be the best player on the field at any given time and the AFC, with it’s limited talent at the QB spot must find a way to exploit the running talent of Johnson (2,006 yards, 5.6 average, 14 TDs).</p>
<p>The team doesn’t necessarily have to hand the ball to him every down but they have to find a way to get it in his hands whether it’s a screen or wheel route or some other delivery in space.   If nothing else, they can use Johnson as a decoy for play action, but they must utilize his speed and talent.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/nfl-odds-pro-bowl-nfl-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Odds &#8211; NFC Pro Bowl NFL Wagering</title>
		<link>http://www.nflgambling.org/nfl-gambling/nfl-odds-nfc-pro-bowl-nfl-wagering/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/nfl-odds-nfc-pro-bowl-nfl-wagering/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:30:07 +0000</pubDate>
		<dc:creator>David Webb</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl wagering]]></category>
		<category><![CDATA[pro bowl]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=567</guid>
		<description><![CDATA[There are many difficult challenges in sports betting but one of the most difficult, if not the most difficult game to handicap is the NFL Pro Bowl.  Especially when the rosters are depleted by injuries and filled with only ‘above average’ players.
And since winning the game means so little most players who get to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-569" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/01/NFC2.gif" alt="" width="180" height="174" />There are many difficult challenges in sports betting but one of the most difficult, if not the most difficult game to handicap is the NFL Pro Bowl.  Especially when the rosters are depleted by injuries and filled with only ‘above average’ players.</p>
<p>And since winning the game means so little most players who get to enjoy a fat bonus check and nice vacation whatever the result, there are untold variables that come into play. But if the NFC is going to win this edition of the <strong>NFL Odds</strong> all star game hosted in Miami there are few things that need to happen. <span id="more-567"></span></p>
<p>First, the NFC needs to limit the damage that QB Matt Schaub and Andre Johnson are going to do.  Familiarity between QB and WR in this game is a huge bonus and Schaub and Johnson were the best combo in betting <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL action</a> this year and will have a huge advantage against this NFC defense.</p>
<p>If the NFC defense can limit the damage when Schaub is in, it’s not likely that back-up QBs Vince Young and David Garrard are going to have a major impact in the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html" target="_blank">NFL wagering</a>. But perhaps even more important will be limiting the league’s Offensive Player of the Year, RB Chris Johnson.  With great vision and patience this guy is all but unstoppable if he finds a seam.  No one on the NFC roster will be able to catch him if he breaks through to the second level and they must keep Johnson in check at the line.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/nfl-odds-nfc-pro-bowl-nfl-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Lines &#8211; Super Bowl NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/nfl-betting-lines-super-bowl-nfl-odds/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/nfl-betting-lines-super-bowl-nfl-odds/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:00:44 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[nfl betting lines]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=546</guid>
		<description><![CDATA[After 12 years as a professional QB in the NFL, Peyton Manning is well on his way to becoming the most prolific passer in the history of NFL odds.  Over that time, he’s done more than any QB ever to play game, in terms of stats.  However, with just one Super Bowl win [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-547" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/01/Indianapolis-Colts4.jpg" alt="" width="180" height="192" />After 12 years as a professional QB in the NFL, Peyton Manning is well on his way to becoming the most prolific passer in the history of <a href="http://www.sbgglobal.com/b1/10983.html">NFL odds</a>.  Over that time, he’s done more than any QB ever to play game, in terms of stats.  However, with just one Super Bowl win and lifetime post season winning percentage in the <strong>NFL betting lines</strong> of just over .500, the playoffs have been his Achilles heel.</p>
<p>If Manning truly wants to go down as the greatest QB in the history of the NFL betting lines he needs to secure another Lombardi Trophy. Sure Manning will tell you that that type of individual recognition means little to him, and maybe it doesn’t, but you can bet he still wants to win the Super Bowl as much –and probably- more than anyone on that field. <span id="more-546"></span></p>
<p>This time around a win in the biggest game in online betting would be extra special as Manning has basically carried this team on his back the entire season.  He’s led his team in come from behind victories by the bushel and had absolutely no help from the running game which ranks last in the NFL (80.9 ypg).</p>
<p>This season he’s also thrown the ball more often than at any time in his career (37.6 pass attempts per game), averaging 287.3 ypg and basically become the entire offense by himself. In the post season he’s taken on even more responsibility throwing over 40 passes in each playoff game and handing the ball off just a few times. A win in Miami, plus a few more typical seasons by Manning would make him the best QB to ever play the game.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/nfl-betting-lines-super-bowl-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports Betting &#8211; Jets at Colts NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/sports-betting-jets-at-colts-nfl-odds/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/sports-betting-jets-at-colts-nfl-odds/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:00:21 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=534</guid>
		<description><![CDATA[Mark ‘Sanchize’ got off to a roaring start in his debut NFL season.  Through the first three games of the season he was undefeated as a starter and the toast of the Big Apple.  But it took just 12 quarters of tape on the kid for opposing defenses to shut him down.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-535" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/01/New-York-Jets3.jpg" alt="" width="180" height="180" />Mark ‘Sanchize’ got off to a roaring start in his debut NFL season.  Through the first three games of the season he was undefeated as a starter and the toast of the Big Apple.  But it took just 12 quarters of tape on the kid for opposing defenses to shut him down.  Since then he’s suffered through a humiliating 5 INT game in the NFL betting lines and basically had all trust in his ability evaporate.</p>
<p>But the New York Jets will not win the AFC Championship with Sanchez simply handing the ball off.  Although he’s done very little to contribute to the Jest postseason <a rel="nofollow" href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines?league=3_93&amp;%20name=NFL">NFL odds</a> success up to this point, the Jets’ offense will have to get a bit more multi-dimensional to beat the Colts. <span id="more-534"></span></p>
<p>Sanchez has averaged just 19 pass attempts per game so far in the <strong>sports betting</strong> playoffs.  That’s probably more than most fans realized but the results haven’t been all that spectacular.  He’s averaging just 142 yards a game passing. If the Jets stick to this type of game plan the Colts can load up the box against the run and have little to fear.</p>
<p>The Jets need to come out throwing early and try and get the Colts defense off balance.  In the wild card game against the Bengals the Jets did a great job in the play action.  The play calling will again have to be spot on against a superior Indy defense. Despite throwing the ball just 15 times in that game Sanchez had a tremendous passer rating of 139.4.  If he can repeat that performance against Indy in the Championship the Jets have a chance to win.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/sports-betting-jets-at-colts-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Lines &#8211; Jets at Colts NFL Odds</title>
		<link>http://www.nflgambling.org/nfl-gambling/nfl-betting-lines-jets-at-colts-nfl-odds-2/</link>
		<comments>http://www.nflgambling.org/nfl-gambling/nfl-betting-lines-jets-at-colts-nfl-odds-2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:15:56 +0000</pubDate>
		<dc:creator>David Webb</dc:creator>
				<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[nfl betting lines]]></category>
		<category><![CDATA[nfl odds]]></category>

		<guid isPermaLink="false">http://www.nflgambling.org/?p=523</guid>
		<description><![CDATA[To no one’s surprise Peyton Manning won his unprecedented 4th NFL MVP award.  He surpassed another playoff QB, Brett Favre, in the record books and now has won more of these awards than any other player in NFL betting lines history.
So what does that have to do with the NFL odds playoff action? Not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-524" style="border: 3px solid black;" src="http://www.nflgambling.org/wp-content/uploads/2010/01/Indianapolis-Colts2.jpg" alt="" width="181" height="136" />To no one’s surprise Peyton Manning won his unprecedented 4th NFL MVP award.  He surpassed another playoff QB, Brett Favre, in the record books and now has won more of these awards than any other player in <strong>NFL betting lines</strong> history.</p>
<p>So what does that have to do with the <a rel="nofollow" href="http://www.sbgglobal.com/b1/10983.html">NFL odds</a> playoff action? Not much actually, but it’s a testament to the near-perfect level of football that the All-pro QB is playing and just another reminder that no one has been able to stop him this season.  His numbers this year, as dazzling as they may be, (4,500 yards, 33 TDs, 16 INTs) were more or less average for this accomplished QB. <span id="more-523"></span></p>
<p>Sure, the Jets handed the team a loss in week 16, and the team dropped another in week 17, but no one seriously believes that Indy wouldn’t have beaten the Jets and Bills if they’d played their starters. The point is, the Colts are 14-2 (and flirted with perfection) for one simple reason: Peyton Manning.  No team has been able to stop him in the sports betting competition this season and it’s not likely that the Jets will be able to do so either.</p>
<p>Any time teams send crazy pressure, as the Jets are wanton to do, Manning makes them pay.  He has the quickest release in the game and he is the best in the online betting and picking up blitzes and dictating blocking schemes. The Jets did a good job rattling Carson Palmer and Phil Rivers, but Manning is a different breed of animal all together and those blitzing schemes will not be nearly as effective.</p>
<p><a href="http://www.sbgglobal.com/b1/10983.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflgambling.org/nfl-gambling/nfl-betting-lines-jets-at-colts-nfl-odds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
